12U Girls - B Standings

12U Girls - B GP W L T PTS PCT GF GA DIFF
Dickinson Lady Outlaws 0 0 0 0 0 0.000 0 0 0
Estevan Steel Reef Bearcats 1 0 0 0 0 0 0.000 0 0 0
Estevan Steel Reef Bearcats 2 0 0 0 0 0 0.000 0 0 0
Hazen-Beulah North Stars 0 0 0 0 0 0.000 0 0 0
Minot Wolves 0 0 0 0 0 0.000 0 0 0
Prairie Storm Ice 0 0 0 0 0 0.000 0 0 0
Richland Rangers 0 0 0 0 0 0.000 0 0 0
Watford City Oilers 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.