
Winter Classic Tournament
Registration
Registration will open April 1st, 2025 for the 2025/2026 season!
Division | Date | Cost |
---|---|---|
PeeWee B and PeeWee A (Canadian U13B and U13 A/AA) | November 14-16, 2025 | $800 US/$800 CAD |
Squirt B and Squirt B1 (Candian U11B and U11A) | December 12-14, 2025 | $800 US/$800 CAD |
Bantam B (Canadian U15B) | January 9-11, 2026 | $800 US/$800 CAD |
Bantam A (Canadian U15A) | January 9-11, 2026 | $1,000 US/$1,000 CAD |
Jr. Gold (Canadian U18) | February 6-8, 2026 | $1,200 US/$1,200 CAD |
15UB/19U Girls (Canadian U18) | February 6-8, 2026 | $1,000 US/$1,000 CAD |
10UB Girls and 12UB Girls (Canadian U11B and U13B) | February 20-22, 2026 | $800 US/$800 CAD |
If a tournament is full and you would like to be put on the wait list, please contact Jamie Junker to add you and he will keep you updated if a team drops out.
Payments
Payments are to be made upon your teams online registration and are non-refundable within 1-month prior to the scheduled tournament date.
Registrations will close 1 week prior to the tournament start date. Any last-minute entries will need to be paid in full upon registration.
Please contact Jamie Junker, Tournament Director, if you have any issues or questions about registrations and payments.
Tournament Rules

Teams coming for 2025/2026
Peewee B Teams
1. Watford City | Oilers |
2. Saskatoon | Aces |
3. Regina | Jaime Schmidt |
4. Regina | Chantel Lorencz |
5. Pense/Grand Coulee | Bulldogs |
6. Weyburn | Randi Maurer |
7. Carnduff | Red Devils |
8 | |
9 | |
10 | |
11 | |
12 | |
Wait | List |
Peewee A Teams
1. Watford City | Oilers |
2. Saskatoon | Aces |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
Wait | List |
Squirt B Teams
1. Watford City | Oiliers Red |
2. Saskatoon | Aces |
3. Regina | Devin Logan |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
Wait | List |
Squirt B1 Teams
1. Watford City | Oilers Black |
2. Saskatoon | Aces |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
Wait | List |
Bantam B Teams
1. Watford City | Oilers |
2. Saskatoon | Aces |
3. Carnduff | Red Devils |
4. Estevan | Tom Holden |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
Wait | List |
Bantam A Teams
1. Watford City | Oilers |
2. Saskatoon | Aces |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
Wait | List |
15UB/19U Girls Teams
1. Watford City | Oilers |
2. Estevan | Dana Gedak |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
Wait | List |
Jr. Gold Teams
1. Watford City | Oilers |
2. Saskatoon | Aces |
3. Billings | Bulls |
4. Regina | Jaime Schmidt |
5. Regina | Jordon Wirth |
6 | |
7 | |
8 | |
Wait | List |
10UB Girls
1. Watford City | Oilers |
2. Weyburn | Kali Holdstock |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
Wait | List |
12UB Girls Teams
1. Watford City | Oilers |
2. Estevan | Dustin Ng |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
Wait | List |
Completed 2024/2025 Winter Classic Tournaments
Peewee B Teams
1. Watford City | Oilers - 3rd Place |
2. Langdon | Blades |
3. Dickinson | Outlaws Orange |
4. Dickinson | Outlaws White |
5. Minot | Wolves Black |
6. Weyburn | Kinsmen Wings - 2nd Place |
7. Billings | Bulls |
8. Rapid City | Rushmore Thunder |
9. Estevan | Bears - Champions |
10. Helena | Bighorns |
11. Minot | Wolves Maroon |
12. Regina | Royals |
Wait | List |
1. Weyburn | Legion Wings |
2. Regina | |
3. Radville | Nats |
4. Regina | |
6. Weyburn | South Country Eq. Wings |
7. Estevan | Hanks Maintenance Bears |
Peewee A Teams
1. Watford City | Oilers - 3rd Place | |
2. Regina | Blues | |
3. Dickinson | Outlaws - Champions | |
4. Mandan | Mayhem - 2nd Place | |
5. Lafleche | Flyers | |
6. Minot | Wolves | |
7. Helena | Bighorns | |
8. Carievale | Storm | |
Wait | List | |
1. Regina | ||
2. Rugby | Ice Hawks | |
3. Weyburn | Wings AA | |
4. Estevan | Bruins | |
5. Brandon | Wheat Kings Black |
Squirt B Teams
1. Watford City | Oiliers White |
2. Regina | Bengals |
3. Dickinson | Outlaws Orange |
4. Dickinson | Outlaws White |
5. Regina | Blues - 3rd Place |
6. Mandan | Mayhem Black |
7. Langdon | Blades |
8. Bismarck | Capitals Black |
9. Williston | Flyers White |
10. Williston | Flyers Orange - Champions |
11. Rugby | Ice Hawks |
12. Hazen-Beulah | North Stars Green - 2nd Place |
Wait | List |
1. Regina | |
2. Prarie Storm | |
3. Regina | |
4. Radville | Nats |
5. Regina | |
6. Regina | Colts |
7. Estevan | Assante Junior Bears |
8. Southeast | Slough Sharks |
Squirt B1 Teams
1. Watford City | Oilers Black |
2. Dickinson | Outlaws Black - 2nd Place |
3. Saskatoon | Ironman Aces |
4. Southeast | Bucks |
5. Regina | Mustangs - Champions |
6. Mandan | Mayhem Red - 3rd Place |
7. Watford City | Oilers Red |
8. Hazen-Beulah | North Stars Gold |
Wait | List |
1. River East | Royals |
2. Cando | Odnacs |
Bantam B Teams
1. Watford City | Oilers |
2. Dickinson | Outlaws |
3. Minot | Wolves |
4. Williston | Flyers Orange |
5. Oxbow | Huskies - 3rd Place |
6. Langdon | Blades |
7. Carnduff | Red Devils - 2nd Place |
8. Virden | Jr. Oil Capitals |
9. Radville | Nats - Champions |
10. Regina | Colts |
Wait | List |
Bantam A Teams
1. Watford City | Oilers |
2. Missoula | Bruins |
3. Regina | Falcons - 3rd Place |
4. Regina | Shamrocks - Champions |
5. Minot | Wolves |
6. Regina | Mustangs |
7. Regina | Royals - 2nd Place |
8. Bozeman | Icedogs |
9. Helena | Big Horns |
10. Bismarck | Capitals |
Wait | List |
1. Lumsden | Lions |
15UB/19U Girls Teams
1. Watford City | Oilers - Champions |
2. Missoula | Bruins |
3. Langdon | Blades |
4. Aberdeen | Lady Cougars - 2nd Place |
5. Richland | Rangers |
6. Bismarck | Capitals 14U |
7. Hazen-Beulah | North Stars - 3rd Place |
8. Brandon | Wheaties |
Wait | List |
Jr. Gold Teams
1. Watford City | Oilers |
2. Missoula | Bruins |
3. Minot | Wolves - Champions |
4. Billings | Bulls - 3rd Place |
5. Crosby | Comets - 2nd Place |
Wait | List |
10UB Girls Teams
1. Watford City | Oilers |
2. Estevan | Steel Reef Bearcats |
3. Weyburn | Gold Wings |
4. Lumsden | Lynx - 3rd Place |
5. Dickinson | Lady Outlaws |
6. Mandan | Mayhem |
7. Devils Lake | Flames |
8. Minot | Wolves - Champions |
9. Bismarck | Capitals White - 2nd Place |
10. Williston | Flyers Orange |
11. Rocky Mountain | Sparks |
12. Hazen-Beulah | North Stars |
Wait | List |
1. Bismarck | Capitals Red |
12UB Girls Teams
1. Watford City | Oilers |
2. Estevan | Steel Reef Bearcats 1 |
3. Dickinson | Lady Outlaws |
4. Minot | Wolves - 2nd Place |
5. Estevan | Steel Reef Bearcats 2 - Champions |
6. Richland | Rangers |
7. Hazen-Beulah | North Stars - 3rd Place |
8. Prairie Storm | Ice |
Wait | List |
2025/2026 Winter Classic
General Tournament Information
Tournaments are Sanctioned
Squirts and 10U will be played with 12-minute stop time periods.
Peewees, 12U and Bantams will be played with 15-minute stop time periods.
Jr. Gold/19U will be played with 17-minute stop time periods.
There will be run time in the 3rd period for all levels if there is a 6-goal differential.
Zam every 2 periods. Squirts/10U will only be resurfaced prior to each game.
All tournaments are based on a 4-game guarantee with a possibility of up to 5 games depending on number participants.
Trophies for 1st-3rd along with individual medals.
Schedule & Results