10U Girls - B Standings

10U Girls - B GP W L T PTS PCT GF GA DIFF
Bismarck Capitals White 0 0 0 0 0 0.000 0 0 0
Devils Lake Flames 0 0 0 0 0 0.000 0 0 0
Dickinson Lady Outlaws 0 0 0 0 0 0.000 0 0 0
Estevan Steel Reef Bearcats 0 0 0 0 0 0.000 0 0 0
Hazen-Beulah North Stars 0 0 0 0 0 0.000 0 0 0
Lumsden Lynx 0 0 0 0 0 0.000 0 0 0
Mandan Mayhem 0 0 0 0 0 0.000 0 0 0
Minot Wolves 0 0 0 0 0 0.000 0 0 0
Rocky Mountain Sparks 0 0 0 0 0 0.000 0 0 0
Watford City Oilers 0 0 0 0 0 0.000 0 0 0
Weyburn Gold Wings 0 0 0 0 0 0.000 0 0 0
Williston Flyers Orange 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.