19U Girls Standings

19U Girls GP W L T PTS PCT GF GA DIFF
Aberdeen Lady Cougars 0 0 0 0 0 0.000 0 0 0
Bismarck Capitals 14u/12ua 0 0 0 0 0 0.000 0 0 0
Brandon Wheaties 0 0 0 0 0 0.000 0 0 0
Hazen-Beulah North Stars 0 0 0 0 0 0.000 0 0 0
Langdon Blades 0 0 0 0 0 0.000 0 0 0
Missoula Bruins 0 0 0 0 0 0.000 0 0 0
Richland Rangers 0 0 0 0 0 0.000 0 0 0
Watford City Oilers 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.