Squirts - B Standings

Squirts - B GP W L T PTS PCT GF GA DIFF
Bismarck Capitals Black 0 0 0 0 0 0.000 0 0 0
Dickinson Outlaws Orange 0 0 0 0 0 0.000 0 0 0
Dickinson Outlaws White 0 0 0 0 0 0.000 0 0 0
Hazen-Beulah North Stars Green 0 0 0 0 0 0.000 0 0 0
Langdon Blades 0 0 0 0 0 0.000 0 0 0
Mandan Mayhem Black 0 0 0 0 0 0.000 0 0 0
Regina Bengals 0 0 0 0 0 0.000 0 0 0
Regina Blues 0 0 0 0 0 0.000 0 0 0
Rugby Ice Hawks 0 0 0 0 0 0.000 0 0 0
Watford City Oilers White 0 0 0 0 0 0.000 0 0 0
Williston Flyers Orange 0 0 0 0 0 0.000 0 0 0
Williston Flyers White 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.