Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
17 | Eisenschenk, Jade | 5 | 2 | 0 | 2 | 0.4 | 0 |
29 | Grotte, Bexley | 5 | 0 | 0 | 0 | 0.0 | 0 |
44 | Beard, Eleanor | 5 | 11 | 5 | 16 | 3.2 | 2 |
5 | Norbeck, Natalie | 5 | 7 | 1 | 8 | 1.6 | 0 |
10 | Schaff, Devyn | 5 | 14 | 4 | 18 | 3.6 | 0 |
15 | Kendrick, Zoey | 5 | 14 | 5 | 19 | 3.8 | 4 |
14 | Davis, Alayna | 5 | 1 | 2 | 3 | 0.6 | 2 |
7 | Angelona, Lilyana | 5 | 0 | 0 | 0 | 0.0 | 0 |
2 | Johnsrud, Jeter | 5 | 5 | 1 | 6 | 1.2 | 0 |
3 | Merrell, Londyn | 5 | 2 | 0 | 2 | 0.4 | 0 |
18 | Colboch, Aubrey | 4 | 0 | 0 | 0 | 0.0 | 0 |
1 | Nunes, Sydnee | 1 | 0 | 0 | 0 | 0.0 | 0 |
6 | Jellesed, Demi | 3 | 0 | 0 | 0 | 0.0 | 0 |
12 | Biagioni, Brielle | 5 | 1 | 3 | 4 | 0.8 | 2 |
42 | Big Lake, Justina | 4 | 0 | 0 | 0 | 0.0 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Colboch, Aubrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 15 | 2 | 2 | 1.0 |
1 | Nunes, Sydnee | 5 | 5 | 5 | 0 | 0 | 2 | 5 | 1.07 | 210 | 32 | 27 | 0.844 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |