Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ralph, Rhyleigh | 10 | 3 | 3 | 6 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Berdahl, Baylei | 10 | 6 | 3 | 9 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Lundin, Lucy | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Beard, Eleanor | 10 | 2 | 0 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Kelly, McKinley | 10 | 13 | 4 | 17 | 1.7 | 4 | 0 | 0 | 0 | 0 | 0 |
26 | Sveet, Brynlee | 10 | 2 | 0 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Norwood, Payton | 10 | 8 | 0 | 8 | 0.8 | 6 | 1 | 0 | 0 | 0 | 1 |
8 | Erwin, Taylor | 10 | 1 | 1 | 2 | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Kendrick, Zoey | 10 | 3 | 5 | 8 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | Hersch, Hayley | 10 | 4 | 5 | 9 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Merrell, Adalyn | 10 | 9 | 6 | 4 | 0 | 0 | 1 | 30 | 3.0 | 450 | 156 | 126 | 0.808 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |