Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Junker, Ashlyn | 30 | 0 | 2 | 2 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Greenhaw, Madalynn | 32 | 0 | 10 | 10 | 0.3 | 7 | 14 | 0 | 1 | 0 | 0 | 0 |
4 | Garcia, Nevaeh | 32 | 1 | 4 | 5 | 0.2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
12 | Wold, Eastyn | 32 | 65 | 19 | 84 | 2.6 | 9 | 18 | 12 | 2 | 3 | 1 | 17 |
20 | PELTON, AVERY | 32 | 4 | 3 | 7 | 0.2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
1 | Blegen, Sierra | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Olson, Lyrik | 27 | 2 | 5 | 7 | 0.3 | 6 | 12 | 0 | 0 | 0 | 0 | 2 |
15 | Olson, Aiden Lola | 32 | 13 | 12 | 25 | 0.8 | 10 | 28 | 2 | 3 | 2 | 0 | 2 |
21 | Wirtz, Berkley | 32 | 12 | 9 | 21 | 0.7 | 3 | 6 | 0 | 2 | 0 | 0 | 1 |
6 | Wold, Emree | 32 | 28 | 28 | 56 | 1.8 | 7 | 14 | 3 | 4 | 0 | 1 | 3 |
9 | Maertens, London | 32 | 0 | 2 | 2 | 0.1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
28 | Knutson, Kaylor | 28 | 2 | 19 | 21 | 0.8 | 6 | 12 | 0 | 1 | 1 | 0 | 0 |
16 | Samuelson, Bria | 26 | 5 | 10 | 15 | 0.6 | 2 | 4 | 1 | 0 | 1 | 0 | 1 |
24 | Melland, Lauren | 32 | 3 | 6 | 9 | 0.3 | 7 | 14 | 0 | 1 | 0 | 0 | 1 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blegen, Sierra | 32 | 32 | 27 | 5 | 0 | 0 | 0 | 7 | 63 | 2.28 | 1656 | 926 | 863 | 0.932 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |