Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Junker, Ashlyn | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Greenhaw, Madalynn | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Garcia, Nevaeh | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wold, Eastyn | 8 | 15 | 6 | 21 | 2.6 | 0 | 0 | 3 | 0 | 1 | 1 | 5 |
20 | PELTON, AVERY | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Olson, Lyrik | 5 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Olson, Aiden Lola | 8 | 1 | 3 | 4 | 0.5 | 4 | 16 | 0 | 1 | 1 | 0 | 0 |
21 | Wirtz, Berkley | 8 | 5 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wold, Emree | 8 | 8 | 7 | 15 | 1.9 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
9 | Maertens, London | 8 | 0 | 2 | 2 | 0.3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
28 | Knutson, Kaylor | 6 | 0 | 2 | 2 | 0.3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Samuelson, Bria | 8 | 0 | 1 | 1 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Melland, Lauren | 8 | 1 | 1 | 2 | 0.3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blegen, Sierra | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 15 | 2.46 | 366 | 192 | 177 | 0.922 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |