Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
1 | Fiedler, Garrett | 5 | 0 | 0 | 0 | 0.0 | 0 |
19 | Meuchel, Ezekiel | 8 | 0 | 1 | 1 | 0.1 | 0 |
10 | Berdahl, Kash | 8 | 11 | 5 | 16 | 2.0 | 4 |
14 | Branstrom, Carter | 8 | 1 | 1 | 2 | 0.3 | 0 |
25 | Pickering, Kaleb | 8 | 0 | 0 | 0 | 0.0 | 4 |
22 | Robinson, Gabriel | 8 | 0 | 1 | 1 | 0.1 | 0 |
23 | Reynolds, Dalton | 8 | 0 | 0 | 0 | 0.0 | 0 |
28 | Erwin, Hunter | 8 | 0 | 2 | 2 | 0.3 | 8 |
7 | PELTON, AIDAN | 8 | 0 | 0 | 0 | 0.0 | 2 |
16 | Maxwell, Camron | 8 | 5 | 1 | 6 | 0.8 | 14 |
6 | McCauley, Gavin | 8 | 0 | 1 | 1 | 0.1 | 0 |
18 | Wirtz, Gavin | 8 | 6 | 3 | 9 | 1.1 | 8 |
9 | Klang, Kollin | 8 | 5 | 11 | 16 | 2.0 | 10 |
2 | Walton, Matthew | 5 | 0 | 0 | 0 | 0.0 | 0 |
4 | Smith, Brody | 8 | 0 | 0 | 0 | 0.0 | 0 |
3 | Metcalf, Francis | 8 | 0 | 0 | 0 | 0.0 | 0 |
15 | Castaneda, Isaiah | 8 | 0 | 2 | 2 | 0.3 | 6 |
13 | walking elk, memphis | 7 | 1 | 1 | 2 | 0.3 | 2 |
21 | Johnson, Daniel | 5 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiedler, Garrett | 4 | 3 | 2 | 2 | 0 | 0 | 11 | 3.79 | 174 | 113 | 102 | 0.903 |
2 | Walton, Matthew | 5 | 5 | 1 | 2 | 2 | 0 | 22 | 5.81 | 227 | 141 | 119 | 0.844 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |